DEAF GOLF ASSOCIATION, INC Saturday - WHITE / BLUE
NJDGA 18TH ANNUAL TOURNAMENT Men's tee: 6,250 yards
SHAWNEE INN AND GOLF RESORT Women's tee: 5,398 yards
DELAWARE, PA
JULY 28 & 29, 2007 Sunday - RED / WHITE
Men's tee: 6,086 yards
19 Entries Women's tee: 5,424 yards
  NET SCORES  
      SATURDAY SUNDAY GROSS   NET  
No.   FLIGHT A ROUND ROUND SCORE HC SCORE  
1   Jim Bisceglia - MA 83 77 160 18 142  
2   Demetrious Gioupis - PA 85 82 167 22 145  
3   Ron Gabriel - PA 86 86 172 22 150  
4 * Susan Zupnik - NJ 85 93 178 22 156  
5   Richard Lowe - MA 86 90 176 14 162  
               
      SATURDAY SUNDAY GROSS   NET  
No.   FLIGHT B ROUND ROUND SCORE HC SCORE  
1   Glen Morrison - MA 85 86 171 27 144  
2   Jimmy Libman - NJ 96 100 196 39 157  
3   Richard Sivigny - NJ 92 94 186 27 159  
4   Bryan Ross - NJ 95 97 192 30 162  
5   Joe Caputo - CT 95 105 200 35 165  
6   William Huttinger - PA 97 119 216 40 176  
               
      SATURDAY SUNDAY GROSS   NET  
No.   FLIGHT C ROUND ROUND SCORE HC SCORE  
1   Richard Sarkisian - NJ 95 92 187 41 146  
2   Dennis Stroh - NJ 122 116 238 91 147  
3   Alfonso Sabatelli - NY 99 99 198 50 148  
4   Carl Andreasen - NJ 106 91 197 44 153  
5   Thomas Levee - NY 119 112 231 75 156  
5   Phil Jacob - NJ 104 97 201 45 156  
7   Nathan Smith - PA 101 103 204 43 161  
8   Leonard Amato - NJ 118 104 222 60 162  
  * Lady          
Weather
Saturday
LOW NET: Jim Bisceglia Hot and Humit
LOW GROSS: Jim Bisceglia 80's
Saturday Longest Drive (6th Hole at Blue course)  Richard Lowe Sunday
Saturday Closest to Pin (2th Hole at White course) Richard Sivigny  24' 2" Cloudy
Partly shower
Mid 70's